L'airbus A330 à été développé pour concurrencer le Boeing 737, et aussi remplacer l'airbus A310.
Dérivé de l'Airbus A 300 et partageant une grande partie de ces ailes et de son fuselage avec l'A340, l'Airbus A330 et un avion polyvalent moyen et long courrier.
Version | A330-200 et A330-200HGW | A330-300 | A330-200F | A330MRT (version militarisée) | |
Longueur (m) | 58,8 | 63,6 | 58,8 | 59,9 | |
Hauteur (m) | 17,4 | 16,85 | 16,9 | ||
Diamètre du fuselage (m) | 5,64 | ||||
Largeur maximal de la cabine (m) | 5,28 | ||||
Longueur de la cabine (m) | 45 | 50,35 | 40,8 | NC | |
Envergure (m) | 60,3 | ||||
Surface portante (m²) | 361,6 | ||||
Moteurs | deux CF6-80E1 ou PW4000 ou RR Trent 700 | deux RR Trent 700 ou GE CF6-80 turbofans | |||
Poussée unitaire | 303 à 320 Kn | 316 kN | |||
Passagers | 253 à 380 | 295 à 440 | NC | 226 | |
Autonomie (Km) | 12500 | 13110 | 10500 | 7400 | 12500 |
Vitesse de croisière | Mach 0,82 (896Km/h) | 860 Km/h | |||
Vitesse maximum | Mach 0,86 | 880 Km/h | |||
Distance de décollage (m) | 2200 | 2500 | NC | NC | |
Masse maximum au décollage (tonnes) | 230 | 238 | 230 | 227 | NC |
Masse maximum a l'atterissage (tonnes) | 180 | 185 | 187 | 187 | 180 |
Capacité de kérosène (L) | 139100 | 97170 | 97530 | 113500 |
Note: dans sa version fret, l'A330 n'emporte pas de passagers, mais jusque 70 tonnes de fret.
En 2010, 1116 avions avaient été passés en commande, dont 744 étaient déjà livrés.
739 étaient toujours en circulation.
In June 1987, Airbus launched its new project by the voice of Jean Pierre Pierson from the Paris Air Show. On November 2, 1992, Airbus was flying for the first time its Airbus A 330. The first commercial flight followed two years later, January 17, 1994 under the colors of Air Inter.
The Airbus A330 was develloped to compete the Boeing 737, and also replace the Airbus A310.Derivative of the Airbus A 300 and sharing a large portion of the wings and fuselage with the A340, the Airbus A330 aircraft is a multipurpose aircraft for medium and long travel.
Version | A330-200 et A330-200HGW | A330-300 | A330-200F | A330MRT (military range) | |
Length (m) | 58,8 | 63,6 | 58,8 | 59,9 | |
Height (m) | 17,4 | 16,85 | 16,9 | ||
Fuselage diameter (m) | 5,64 | ||||
Cab maximum width (m) | 5,28 | ||||
Cab length (m) | 45 | 50,35 | 40,8 | NC | |
Scale (m) | 60,3 | ||||
Airfoil (m²) | 361,6 | ||||
Engine | two CF6-80E1 or PW4000 or RR Trent 700 | two RR Trent 700 or GE CF6-80 turbofans | |||
Unit thrust | 303 à 320 Kn | 316 kN | |||
Passengers | 253 à 380 | 295 à 440 | NC | 226 | |
Range (Km) | 12500 | 13110 | 10500 | 7400 | 12500 |
Cruise speed | Mach 0,82 (896Km/h) | 860 Km/h | |||
Maximum speed | Mach 0,86 | 880 Km/h | |||
Take off distance (m) | 2200 | 2500 | NC | NC | |
Maximum weight at take off (tonnes) | 230 | 238 | 230 | 227 | NC |
Maximum weigh at landing (tons) | 180 | 185 | 187 | 187 | 180 |
Fuel capacity (L) | 139100 | 97170 | 97530 | 113500 |
Note: In its freighter version, the A330 does not carry any passengers, but a until 70 tons of freight.
In 2010, 1116 aircraft had been executed in order, of which 744 were already delivered.
739 were still outstanding.
2 commentaires:
You say ":In its freighter version, the A330 does not carry any passengers, but a volume of 463L"
It is unlikely that the volume is 463 Liters....
You've wright... Sorry for the delay from my side to correct... But now, it's done.
Thank you very much for your remark.
Enregistrer un commentaire